Jamie2022-12-29T16:25:25-05:00A Pilot with CancerJamie2022-12-29T16:25:25-05:00medicals, News|0 Comments
Jamie2022-06-22T14:05:15-04:00Calculating Time to Critical PointJamie2022-06-22T14:05:15-04:00Calculations, Navigation|0 Comments
Jamie2021-11-22T21:32:57-05:00Time to renew your instructor rating? Try the instructor refresher course!Jamie2021-11-22T21:32:57-05:00Education, Learning Tools, News, Teaching|0 Comments
Jamie2021-05-31T16:07:19-04:00Getting a Floatplane Rating in Canada – VideoJamie2021-05-31T16:07:19-04:00Adventures, Float Planes, YouTube|0 Comments
Jamie2021-05-05T09:25:42-04:00What is an RNAV Approach?Jamie2021-05-05T09:25:42-04:00GPS, Instruments|1 Comment
Jamie2021-04-22T17:28:25-04:00Flying Over Niagara FallsJamie2021-04-22T17:28:25-04:00Adventures, Navigation, Student Pilot Resources|0 Comments
NDB Frequency Range In what frequency range do NDBs operate? NDBs operate in the LF and MF frequency ranges. These frequencies range from 30 to 3000 kHz or 3 – 300 MHz. Jamie2020-08-26T09:49:02-04:00 Related Posts How To: VOR Intercepts with a Garmin 530 Gallery How To: VOR Intercepts with a Garmin 530 December 28th, 2020 | 0 Comments Time and Distance to NDB and VOR Stations Gallery Time and Distance to NDB and VOR Stations August 26th, 2020 | 0 Comments Leave A Comment Cancel replyYou must be logged in to post a comment.
Leave A Comment
You must be logged in to post a comment.